Data for the month ending – June 2026
| Received from | Pending at the end of the month | Received | Resolved* | Total Pending # | Pending complaints > 3 months | Average Resolution time ^ (in days) |
|---|---|---|---|---|---|---|
| Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| SEBI Scores | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Sources | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
| * Inclusive of complaints of previous months resolved in the current month. # Inclusive of complaints pending as on the last day of the month. ^ Average Resolution time is the sum total of time taken to resolve each complaint in days, divided by the total number of complaints resolved in the current month. |
||||||
Trend of Monthly Disposal of Complaints (2026-27)
| Month | Carried forward from previous month | Received | Resolved* | Pending # | ||
|---|---|---|---|---|---|---|
| April-26 | 0 | 0 | 0 | 0 | ||
| May-26 | 0 | 0 | 0 | 0 | ||
| June-26 | 0 | 0 | 0 | 0 | ||
| Grand Total | 0 | 0 | 0 | 0 | ||
| * Inclusive of complaints of previous months resolved in the current month. # Inclusive of complaints pending as on the last day of the month. |
||||||
Mandatory Regulation 19(3) Compliance Audit Disclosure
| Sr.No | Financial Year | Compliance Audit Status | Remarks If any | |||
|---|---|---|---|---|---|---|
| 1 | FY 2020-21 | CONDUCTED | NA | |||
| 2 | FY 2021-22 | CONDUCTED | NA | |||
| 3 | FY 2022-23 | CONDUCTED | NA | |||
| 4 | FY 2023-24 | CONDUCTED | NA | |||
| 5 | FY 2024-25 | CONDUCTED | NA | |||
| Note: Annual compliance audits under Regulation 19(3) of the SEBI (Investment Advisers) Regulations, 2013 are scheduled and fully conducted within the prescribed statutory timelines for each financial year. | ||||||
Trend of Annual Disposal of Complaints
| Month | Carried forward from previous month | Received | Resolved* | Pending # | ||
|---|---|---|---|---|---|---|
| 2020-21 | 0 | 0 | 0 | 0 | ||
| 2021-22 | 0 | 0 | 0 | 0 | ||
| 2022-23 | 0 | 0 | 0 | 0 | ||
| 2023-24 | 0 | 0 | 0 | 0 | ||
| 2024-25 | 0 | 1! | 1 | 0 | ||
| Grand Total | 0 | 1 | 1 | 0 | ||
| * Inclusive of complaints of previous years resolved in the current year. # Inclusive of complaints pending as on the last day of the year. ! Wrongful complaint from an individual who is not our client. Complaint has been addressed with reply on SCORES site. |
||||||